UK Software Chart for Week Ending 03/11/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | Red Dead Redemption 2 | Take 2 | |
2 | 2 | Call of Duty: Black Ops 4 | Activision | |
3 | 3 | FIFA 19 | Electronic Arts | |
4 | 4 | Forz Horizon 4 | Microsoft | |
6 | 5 | Marvel's Spider-man | Sony | |
5 | 6 | Assassin's Creed Odyssey | Ubisoft | |
10 | 7 | Crash Bandicoot N Sane Trilogy | Activision | |
NE | 8 | Lego Harry Potter Collection | Warner | |
NE | 9 | Football Manager 2019 | Sega | |
12 | 10 | Mario Kart 8 Deluxe | Nintendo |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video - World of Warcraft: Battle for Azeroth - Collector's Edtion