UK Software Chart for Week Ending 10/11/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | Red Dead Redemption 2 | Take 2 | |
2 | 2 | Call of Duty: Black Ops 4 | Activision | |
3 | 3 | FIFA 19 | Electronic Arts | |
4 | 4 | Forz Horizon 4 | Microsoft | |
5 | 5 | Marvel's Spider-man | Sony | |
10 | 6 | Mario Kart 8 Deluxe | Nintendo | |
7 | 7 | Crash Bandicoot N Sane Trilogy | Activision | |
6 | 8 | Assassin's Creed Odyssey | Ubisoft | |
8 | 9 | Lego Harry Potter Collection | Warner | |
12 | 10 | Lego DC Super-Villans | Warner |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video - World of Warcraft: Battle for Azeroth - Collector's Edtion