UK Software Chart for Week Ending 20/10/2018
| Last Week | Change | This Week | Title | Publisher |
|---|---|---|---|---|
| 1 | 1 | Call of Duty: Black Ops 4 | Activision | |
| 2 | 2 | FIFA 19 | Electronic Arts | |
| 3 | 3 | Assassin’s Creed Odyssey | Ubisoft | |
| 6 | 4 | Marvel’s Spider-man | Sony | |
| 5 | 5 | Forz Horizon 4 | Microsoft | |
| NE | 6 | LEGO DC Super Villains | Warner | |
| 7 | 7 | Super Mario Party | Nintendo | |
| NE | 8 | Soul Calibur VI | Bandai Namco | |
| 8 | 9 | Crash Bandicoot N Sane Trilogy | Activision | |
| 9 | 10 | Shadow of the Tomb Raider | Square Enix |
= New Entry
= Same as Last Week
= Down on Last Week
= Up on Last Week Data Supplied by GFK
Check out our first unboxing video – World of Warcraft: Battle for Azeroth – Collector’s Edtion

Check out our first unboxing video – World of Warcraft: Battle for Azeroth – Collector’s Edition

