UK Physical Software Chart – Week 30 – 2022

Three new entries in week 30. Xenoblade Chronicles 3, taking the number one spot for Nintendo. The Sims 4 – High School Years arrives in fifth spot, bringing a rare PC release into the top 10. Finally, the heroes in a half shell pitch up to the party, with the physical release of Teenage Mutant Ninja Turtles: Shredder’s Revenge on Nintendo Switch in Tenth.
| |
|||||
| |
|||||
| This Week | Change | Last Week | Title | Platform | Publisher |
| 1 | – | Xenoblade Chronicles 3 | Nintendo Switch | Nintendo | |
| 2 | (2) | Nintendo Switch Sports | Nintendo Switch | Nintendo | |
| 3 | (1) | Lego Star wars: The Skywalker Saga | Nintendo Switch | Warner | |
| 4 | (5) | Minecraft | Nintendo Switch | Nintendo | |
| 5 | (6) | Mario Kart 8 Deluxe | Nintendo Switch | Nintendo | |
| 6 | – | The Sims 4 – High School Years | PC | Electronic Arts | |
| 7 | (4) | Lego Star wars: The Skywalker Saga | PlayStation 4 | Warner | |
| 8 | (7) | Pokemon Legends: Arceus | Nintendo Switch | Nintendo | |
| 9 | (11) | Animal Crossing: New Horizons | Nintendo Switch | Nintendo | |
| 10 | – | Teenage Mutant Ninja Turtles: Shredder’s Revenge | Nintendo Switch | Merge | |
= New Entry /
= Same as Last Week /
= Down on Last Week /
= Up on Last Week
Data Supplied by B2Boost


