UK Software Chart for Week Ending 08/09/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
NE | 1 | Marvel’s Spider-man | Sony | |
NE | 2 | Dragon Quest XI: Echoes of an Elusive age | Square Enix | |
3 | 3 | Grand Theft Auto V | Take 2 | |
1 | 4 | F1 2018 | Codemasters | |
4 | 5 | Crash Bandicoot N Sane Trilogy | Activision | |
2 | 6 | Pro Evo Soccer 2018 | Konami | |
6 | 7 | Mario Kart 8 Deluxe | Nintendo | |
NE | 8 | Destiny 2: Forsaken | Activision | |
7 | 9 | PLAYERUNKOWN BATTLEGROUNDS | Microsoft | |
12 | 10 | Lego: The Incredibles | Warner |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video – World of Warcraft: Battle for Azeroth – Collector’s Edtion