UK Software Chart for Week Ending 01/09/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | F1 2018 | Codemasters | |
NE | 2 | Pro Evo Soccer 2018 | Konami | |
4 | 3 | Grand Theft Auto V | Take 2 | |
3 | 4 | Crash Bandicoot N Sane Trilogy | Activision | |
NE | 5 | Yakuza Kawimi 2 | SEGA | |
5 | 6 | Mario Kart 8 Deluxe | Nintendo | |
11 | 7 | PLAYERUNKOWN BATTLEGROUNDS | Microsoft | |
6 | 8 | God of War | Sony | |
NE | 9 | Monster Hunter Generations Ultimate | Capcom | |
10 | 10 | FIFA 18 | Electronic Arts |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video – World of Warcraft: Battle for Azeroth – Collector’s Edtion