UK Software Chart for Week Ending 04/08/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | Crash Bandicoot N Sane Trilogy | Activision | |
2 | 2 | LEGO: The Incredibles | Warner | |
8 | 3 | Mario Kart 8 Deluxe | Nintendo | |
7 | 4 | The Crew 2 | Ubisoft | |
10 | 5 | Grand Theft Auto V | Rockstar | |
11 | 6 | Call of Duty: WWII | Activision | |
18 | 7 | God of War | Sony | |
5 | 8 | Super Mario Odyssey | Nintendo | |
14 | 9 | Jurassic World Evolution | Sold Out Sales | |
13 | 10 | Mario Tennis Aces | Nintendo |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK