UK Software Chart for Week Ending 25/08/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
NE | 1 | F1 2018 | Codemasters | |
NE | 2 | Shenmue I & II | Sega | |
1 | 3 | Crash Bandicoot N Sane Trilogy | Activision | |
2 | 4 | Grand Theft Auto V | Rockstar | |
4 | 5 | Mario Kart 8 Deluxe | Nintendo | |
6 | 6 | God of War | Sony | |
5 | 7 | LEGO: The Incredibles | Warner | |
7 | 8 | Call of Duty: WWII | Activision | |
15 | 9 | The Crew 2 | Ubisoft | |
29 | 10 | Fifa 18 | Electronic Arts |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video – World of Warcraft: Battle for Azeroth – Collector’s Edtion