UK Software Chart for Week Ending 18/08/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | Crash Bandicoot N Sane Trilogy | Activision | |
3 | 2 | Grand Theft Auto V | Rockstar | |
NE | 3 | World of Warcraft: Battle For Azeroth | Blizzard | |
4 | 4 | Mario Kart 8 Deluxe | Nintendo | |
2 | 5 | LEGO: The Incredibles | Warner | |
7 | 6 | God of War | Sony | |
6 | 7 | Call of Duty: WWII | Activision | |
9 | 8 | Super Mario Odyssey | Nintendo | |
12 | 9 | The Legend of Zelda - Breath of the Wild | Nintendo | |
5 | 10 | Madden NFL 19 | Electronic Arts |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Check out our first unboxing video - World of Warcraft: Battle for Azeroth - Collector's Edtion