UK Software Chart for Week Ending 15/12/2018
Its almost Christmas and here is the penultimate chart for the year. We would like to thank GFK for providing the data to us over the past years and welcome in the New Games Data Service for 2019!
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
2 | 1 | Red Dead Redemption 2 | Take 2 | |
3 | 2 | FIFA 19 | Electronic Arts | |
7 | 3 | Call of Duty: Black Ops 4 | Activision | |
1 | 4 | Super Smash Bros Ultimate | Nintendo | |
5 | 5 | Mario Kart 8 Deluxe | Nintendo | |
8 | 6 | Spyro Trilogy Reignited Trilogy | Activision | |
4 | 7 | Battlefield V | Electronic Arts | |
17 | 8 | Forza Horizon 4 | Microsoft | |
11 | 9 | Marvel’s Spider-man | Sony | |
12 | 10 | Crash Bandicoot N Sane Trilogy | Activision |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK
Just a Gentle Reminder that we are giving away a Diablo Edition Nintendo switch, with Super Smash Bros. Enter by Christmas Eve for your chance to win!