UK Physical Software Chart – Week 28 – 2022
Domination from Nintendo with a little peak from EA.
|
|||||
|
|||||
This Week | Change | Last Week | Title | Platform | Publisher |
1 | – | Nintendo Switch Sports | Nintendo Switch | Nintendo | |
2 | – | Minecraft | Nintendo Switch | Nintendo | |
3 | – | Mario Kart 8 Deluxe | Nintendo Switch | Nintendo | |
4 | – | Lego Star wars: The Skywalker Saga | Nintendo Switch | Warner | |
5 | – | Pokemon Legends: Arceus | Nintendo Switch | Nintendo | |
6 | – | Animal Crossing: New Horizons | Nintendo Switch | Nintendo | |
7 | – | Kirby and the Forgotten Land | Nintendo Switch | Nintendo | |
8 | – | F1 22 | PS4 | Electronic Arts | |
9 | – | F1 22 | PS5 | Electronic Arts | |
10 | – | Mario Strikers: Battle League Football | Nintendo Switch | Nintendo |
= New Entry / = Same as Last Week / = Down on Last Week / = Up on Last Week
Data Supplied by B2Boost