UK Software Chart – 21st October 2019
|
||||
This Week | Change | Last Week | Title | Publisher | 1 | (1) | Fifa 20 | Electronic Arts |
2 | – | Plants vs Zombies: Battle for Neighborville | Electronic Arts | |
3 | (3) | GTA V | Take 2 | |
4 | – | Ring Fit Adventure | Nintendo | |
5 | (2) | Tom Clancy’s Ghost Recon Breakpoint | Take 2 | |
6 | – | The Witcher 3 Wildhunt | Bandai Namco | |
7 | (10) | Mario Kart 8 Deluxe | Nintendo | |
8 | (4) | The Legend of Zelda: Link’s Awakening | Nintendo | |
9 | (5) | Red Dead Redemption 2 | Take 2 | |
10 | (-) | Total War: Warhammer II | Sega |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by B2Boost