UK Software Chart for Week Ending – 29 June 2019
| Top 10 – Week Ending 29 June 2019 | ||||
| Last Week | Change | This Week | Title | Publisher |
| – | 1 | Super Mario Maker 2 | Nintendo | |
| 1 | 2 | Crash Team Racing Nitro-Fueled | Activision | |
| – | 3 | F1 2019 | Codemasters | |
| – | 4 | Judgment | Sega | |
| 8 | 5 | Mario Kart 8 Deluxe | Nintendo | |
| 5 | 6 | Red Dead Redemption 2 | Take 2 | |
| 7 | 7 | Grand Theft Auto V | Take 2 | |
| 34 | 8 | Assasin’s Creed Odyssey | Ubisoft | |
| 17 | 9 | Bloodstained: Ritual of the Night | 505 Games | |
| 11 | 10 | Super Smash Bros Ultimate | Nintendo | |
= New Entry
= Same as Last Week
= Down on Last Week
= Up on Last Week Data Supplied by GFK

