UK Software Chart for Week Ending 01/12/2018
Last Week | Change | This Week | Title | Publisher |
---|---|---|---|---|
1 | 1 | FIFA 19 | Electronic Arts | |
3 | 2 | Red Dead Redemption 2 | Take 2 | |
2 | 3 | Call of Duty: Black Ops 4 | Activision | |
4 | 4 | Battlefield V | Electronic Arts | |
5 | 5 | Forza Horizon 4 | Microsoft | |
9 | 6 | Spyro Trilogy Reignited Trilogy | Activision | |
8 | 7 | Pokémon: Let’s Go Pikachu! | Sony | |
11 | 8 | Assassin’s Creed Odyssey | Ubisoft | |
10 | 9 | Mario Kart 8 Deluxe | Nintendo | |
12 | 10 | Fortnite: Deep Freeze Bundle | Warner |
= New Entry = Same as Last Week = Down on Last Week = Up on Last Week Data Supplied by GFK