Uk Software Chart for Week Ending 20/01/2018
Data Supplied by GFK
TOP 10 ENTERTAINMENT SOFTWARE
| Last Week | Change | This Week | Title | Publisher |
|---|---|---|---|---|
| 1 | 1 | CALL OF DUTY: WWII | Activision | |
| 3 | 2 | FIFA 18 | Electronic Arts | |
| 1 | 3 | Grand Theft Auto V | Take 2 | |
| 5 | 4 | Mario Kart 8 Deluxe | Nintendo | |
| 8 | 5 | The Legend of Zelda: Breath of the Wild | Nintendo | |
| 6 | 6 | Playeruknown's Battlegrounds | Microsoft | |
| 4 | 7 | Assassin's Creed Origins | Ubisoft | |
| 10 | 8 | Super Mario Odyssey | Nintendo | |
| 7 | 9 | Starwars Battlefront II | Electronic Arts | |
| NE | 10 | Digimon Story Cybersluth Hacker Memory | Bandai Namco |

