Uk Game Chart for Week Ending 04/11/2017
Data Supplied by GFK
TOP 10 ENTERTAINMENT SOFTWARE, WEEK ENDING 4 November 2017
| Last Week | Change | This Week | Title | Publisher |
|---|---|---|---|---|
| NE | New | 1 | CALL OF DUTY: WWII | Activision |
| 1 | Down | 2 | ASSASSIN’S CREED ORIGINS | Ubisoft |
| 3 | * | 3 | FIFA 18 | Electronic Arts |
| 2 | Down | 4 | SUPER MARIO ODYSSEY | Nintendo |
| 5 | * | 5 | GRAN TURISMO: SPORT | Sony Entertainment |
| 4 | Down | 6 | WOLFENSTEIN II: THE NEW COLOSSUS | Bethesda |
| 12 | Up | 7 | FORZA MOTORSPORT 7 | Microsoft |
| 11 | Up | 8 | MARIO KART 8 DELUXE | Nintendo |
| 15 | Up | 9 | FORZA HORIZON 3 | Microsoft |
| 9 | Down | 10 | MIDDLE-EARTH: SHADOW OF WAR | Warner Bros. |

